Midtunheia weather
Latitude N 60° 19' 15" Longitude E 05° 22' 00" Elevation 80 m
| Dawn: | 08:15 | Sunrise: | 09:05 | Moonrise: | 09:44 | ![]() |
| Dusk: | 17:28 | Sunset: | 16:39 | Moonset: | 23:51 | |
| Daylight: | 09:13 | Day length: | 07:34 | Moon Phase: | Waxing Crescent |
Welcome to Midtunheia.
The weather station in use is the WH 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | -5,9 °C |
| Windchill | 0,0 °C | Humidity | 65% |
| Heat Index | 0,0 °C | Apparent Temperature | -2,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 164,1 mm | Rainfall This Year | 164,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-27 00:37 |
| Wind | |||
| Wind Speed (gust) | 0,7 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 1° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1034,2 hPa | Rising slowly | +0,5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::Desktop Gadget Win/Ubuntu::webcam: | |||
Page updated 28.01.2012 09:38:27
powered by
Cumulus
v1.9.1 (989)
