Midtunheia weather
Latitude N 60° 19' 15" Longitude E 05° 22' 00" Elevation 80 m
| Dawn: | 07:54 | Sunrise: | 08:41 | Moonrise: | 17:15 | ![]() |
| Dusk: | 17:52 | Sunset: | 17:05 | Moonset: | 07:49 | |
| Daylight: | 09:58 | Day length: | 08:24 | Moon Phase: | Full moon |
Welcome to Midtunheia.
The weather station in use is the WH 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1,2 °C | Dew Point | -0,7 °C |
| Windchill | 1,2 °C | Humidity | 87% |
| Heat Index | 1,2 °C | Apparent Temperature | -1,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,2 mm | Rainfall This Year | 174,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-07 14:43 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 201° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1047,3 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::Desktop Gadget Win/Ubuntu::webcam: | |||
Page updated 07.02.2012 16:20:59
powered by
Cumulus
v1.9.1 (989)
