Midtunheia weather
Latitude N 60° 19' 15" Longitude E 05° 22' 00" Elevation 80 m
Records began on 01 januar 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,9 °C | at 15:07 on 06 juli 2011 |
| Lowest Temperature | -9,3 °C | at 06:08 on 22 februar 2011 |
| Highest Dew Point | 20,5 °C | at 16:32 on 27 august 2011 |
| Lowest Dew Point | -27,6 °C | at 13:28 on 31 januar 2012 |
| Highest Apparent Temperature | 26,7 °C | at 15:32 on 30 september 2011 |
| Lowest Apparent Temperature | -12,1 °C | at 23:39 on 04 oktober 2011 |
| Lowest Wind Chill Temperature | -11,6 °C | at 08:42 on 21 februar 2011 |
| Highest Heat Index | 24,9 °C | at 12:57 on 29 august 2011 |
| Highest Minimum | 15,8 °C | at 23:00 on 04 august 2011 |
| Lowest Maximum | -1,3 °C | at 00:00 on 03 februar 2012 |
| Highest Humidity | 100 % | at 22:50 on 19 august 2011 |
| Lowest Humidity | 10 % | at 13:11 on 31 januar 2012 |
| Rainfall | ||
| Highest Rain Rate | 51,8 mm/hr | at 08:12 on 28 juni 2011 |
| Highest Hourly Rainfall | 12,9 mm | at 01:47 on 07 september 2011 |
| Highest Daily Rainfall | 66,9 mm | on 19 desember 2011 |
| Highest Monthly Rainfall | 369,0 mm | september 2011 |
| Wind | ||
| Highest Wind Gust | 18,0 m/s | at 03:30 on 03 desember 2011 |
| Highest Wind Speed Average | 15,2 m/s | at 23:39 on 04 oktober 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 962,7 hPa | at 20:33 on 03 januar 2012 |
| Highest Pressure (sl) | 1047,4 hPa | at 16:25 on 07 februar 2012 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 07.02.2012 16:26:00
powered by
Cumulus v1.9.1 (989)