Midtunheia weather
Latitude N 60° 19' 15" Longitude E 05° 22' 00" Elevation 80 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,9 °C | at 10:37 |
| Low Temperature | 0,2 °C | at 08:25 |
| High Apparent Temperature | 5,8 °C | at 10:37 |
| Low Apparent Temperature | -2,6 °C | at 00:48 |
| Low Wind Chill | -1,3 °C | at 00:48 |
| High Heat Index | 6,9 °C | at 10:37 |
| High Humidity | 100 % | at 06:12 |
| Low Humidity | 73 % | at 10:55 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 2,1 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 11:25 |
| High Hourly Rainfall | 0,9 mm | at 11:25 |
| Wind | ||
| Highest Gust | 3,7 m/s | at 00:44 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 15:15 |
| Wind Run | 11,0 km | |
| Pressure | ||
| High Pressure (SL) | 1047,3 hPa | at 16:01 |
| Low Pressure (SL) | 1041,2 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 07.02.2012 16:20:59
powered by
Cumulus
v1.9.1 (989)