Midtunheia weather
Latitude N 60° 19' 15" Longitude E 05° 22' 00" Elevation 80 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,3 °C | at 11:31 |
| Low Temperature | 0,2 °C | at 07:08 |
| High Apparent Temperature | 0,7 °C | at 11:31 |
| Low Apparent Temperature | -5,2 °C | at 03:45 |
| Low Wind Chill | -4,0 °C | at 00:57 |
| High Heat Index | 2,3 °C | at 11:31 |
| High Humidity | 100 % | at 04:23 |
| Low Humidity | 82 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 6,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 03:57 |
| High Hourly Rainfall | 1,8 mm | at 14:15 |
| Wind | ||
| Highest Gust | 11,9 m/s | at 00:21 |
| Highest Speed (10 minute average) | 6,8 m/s (F4) | at 03:45 |
| Wind Run | 75,7 km | |
| Pressure | ||
| High Pressure (SL) | 1041,2 hPa | at 23:55 |
| Low Pressure (SL) | 1023,5 hPa | at 04:14 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 07.02.2012 16:25:59
powered by
Cumulus v1.9.1 (989)